SL13500E
SLONG
850220
Product Specification
Description | SL12000E | SL13500E | |
Generator | Rated frequency | 50hz | 50hz |
Rated AC Voltage | 220V | 220V | |
Rated AC output | 10.0 KW | 12.0 KW | |
Max AC output | 11.0 kw | 13.0 KW | |
DC output | 12V-8.3A | 12V-8.3A | |
Power Factor | 1 | 1 | |
ENGINE | MODEL | GB680 | GB750 |
Engine type: | V-twin, 4 stroke,air cooled, OHV | ||
Bore*stroke | 78*71 mm | 82*71 mm | |
Displacement: | 678 ml | 750 ml | |
Rated power: | 14.5 kW/3000rpm | 16.0 kW/3000rpm | |
Max .Torque: | 42 N.m/2500rpm | 47 N.m/2500rpm | |
Idle speed: | 1750rpm±150 | 1750rpm±150 | |
Start mode: | Electric start | Electric start | |
Fuel tank capacity: | w/o | w/o | |
Engine oil capacity: | 1.5L | 1.5L | |
Recommend engine oil type: | SAE10W-30 | SAE10W-30 | |
Fuel consumption: | ≤370g/kW.H | ≤370g/kW.H | |
ALTERNATOR | Model | XNF-10 | XNF-12 |
Rated power of alternator | 10 KW | 12 KW | |
Rated current | 43.5 A | 52.23 A | |
Phase | Single phase | Single phase | |
Voltage | 230 V | 230 V | |
Output voltage stability | 2.0% | 2.0% | |
Frequency | 50 HZ | 50 HZ | |
Power factor | 1 | 1 | |
Generator type | Synchronous | Synchronous | |
Excitation | Brush, Self-excited with auxiliary winding | ||
Excittation current | 3.5 A | 3.5 A | |
AVR | XNFD10-220A | XNFD10-220A | |
Efficiency performance coeficient | 80% | 80% | |
Auxiliary winding voltage | 170 V | 170 V | |
Rotation speed | 3000 RPM | 3000 RPM | |
Winding protection class | IP21 | IP21 | |
Temperature rise class | H | H | |
Insulation class | H | H | |
Material | 100% copper wire | 100% copper wire | |
SET | Fuel tank capacity | 50 L | 50 L |
Net weight | 160 KG | 180 KG | |
Packing Size mm | 920*620*950 mm | 920*620*950 mm |
Picture
Product Specification
Description | SL12000E | SL13500E | |
Generator | Rated frequency | 50hz | 50hz |
Rated AC Voltage | 220V | 220V | |
Rated AC output | 10.0 KW | 12.0 KW | |
Max AC output | 11.0 kw | 13.0 KW | |
DC output | 12V-8.3A | 12V-8.3A | |
Power Factor | 1 | 1 | |
ENGINE | MODEL | GB680 | GB750 |
Engine type: | V-twin, 4 stroke,air cooled, OHV | ||
Bore*stroke | 78*71 mm | 82*71 mm | |
Displacement: | 678 ml | 750 ml | |
Rated power: | 14.5 kW/3000rpm | 16.0 kW/3000rpm | |
Max .Torque: | 42 N.m/2500rpm | 47 N.m/2500rpm | |
Idle speed: | 1750rpm±150 | 1750rpm±150 | |
Start mode: | Electric start | Electric start | |
Fuel tank capacity: | w/o | w/o | |
Engine oil capacity: | 1.5L | 1.5L | |
Recommend engine oil type: | SAE10W-30 | SAE10W-30 | |
Fuel consumption: | ≤370g/kW.H | ≤370g/kW.H | |
ALTERNATOR | Model | XNF-10 | XNF-12 |
Rated power of alternator | 10 KW | 12 KW | |
Rated current | 43.5 A | 52.23 A | |
Phase | Single phase | Single phase | |
Voltage | 230 V | 230 V | |
Output voltage stability | 2.0% | 2.0% | |
Frequency | 50 HZ | 50 HZ | |
Power factor | 1 | 1 | |
Generator type | Synchronous | Synchronous | |
Excitation | Brush, Self-excited with auxiliary winding | ||
Excittation current | 3.5 A | 3.5 A | |
AVR | XNFD10-220A | XNFD10-220A | |
Efficiency performance coeficient | 80% | 80% | |
Auxiliary winding voltage | 170 V | 170 V | |
Rotation speed | 3000 RPM | 3000 RPM | |
Winding protection class | IP21 | IP21 | |
Temperature rise class | H | H | |
Insulation class | H | H | |
Material | 100% copper wire | 100% copper wire | |
SET | Fuel tank capacity | 50 L | 50 L |
Net weight | 160 KG | 180 KG | |
Packing Size mm | 920*620*950 mm | 920*620*950 mm |
Picture
CONTACT US
QUICK LINKS